<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stories about everyday life &#187; Web</title>
	<atom:link href="http://www.hariscusto.com/category/ui/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hariscusto.com</link>
	<description>my playground</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Design by Developer VS Designer?</title>
		<link>http://www.hariscusto.com/ui/design-by-developer-vs-designer/</link>
		<comments>http://www.hariscusto.com/ui/design-by-developer-vs-designer/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:12:00 +0000</pubDate>
		<dc:creator>Haris Čusto</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[designer vs developer]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.hariscusto.com/?p=205</guid>
		<description><![CDATA[Left side of this image is design not produced, but instructed, by developer (Me). Right side of image is design created by designer (Emanuel Blagonic) Which one is your favorite, and what is your profession? Leave your thoughts in comments]]></description>
			<content:encoded><![CDATA[<p><a title="Developer Vs Designer" href="http://www.hariscusto.com/wp-content/uploads/2010/10/dugmad-1.jpg" target="_blank"><img class="alignright size-large wp-image-206" title="dugmad-1" src="http://www.hariscusto.com/wp-content/uploads/2010/10/dugmad-1-940x349.jpg" alt="" width="580" height="216" /></a>Left side of this image is design not produced, but instructed, by developer (Me).</p>
<p>Right side of image is design created by designer (<a href="http://www.blagonic.com/hr/o-nama/">Emanuel Blagonic</a>)</p>
<p>Which one is your favorite, and what is your profession?</p>
<p>Leave your thoughts in comments <img src='http://www.hariscusto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hariscusto.com/ui/design-by-developer-vs-designer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WordPress plugin for Google buzz this button</title>
		<link>http://www.hariscusto.com/programming/wordpress-plugin-for-google-buzz-this-button/</link>
		<comments>http://www.hariscusto.com/programming/wordpress-plugin-for-google-buzz-this-button/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:39:56 +0000</pubDate>
		<dc:creator>Haris Čusto</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.hariscusto.com/?p=128</guid>
		<description><![CDATA[Yesterday Google released to public Post to Buzz and Follow on Buzz buttons. You can choose from predefined list of button templates, how your button will look like and what will be posted to Buzz (description, image, url of website). With this plugin, you can do all that (and much more), from within plugin configuration [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Google released to public <a href="http://www.google.com/buzz/api/admin/configPostWidget">Post to Buzz</a> and <a href="http://www.google.com/buzz/api/admin/configFollowWidget">Follow on Buzz</a> buttons. You can choose from predefined list of button templates, how your button will look like and what will be posted to Buzz (description, image, url of website).</p>
<p>With this plugin, you can do all that (and much more), from within plugin configuration page. Besides defining look of your button you can choose where and how it will be placed.</p>
<p>More details and screenshots you can find at <a href="http://www.hariscusto.com/buzz-this/">http://www.hariscusto.com/buzz-this/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hariscusto.com/programming/wordpress-plugin-for-google-buzz-this-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

